Untitled Document

The 2008-9 Hartley TS16 National Titles will be held at Lake Cootharaba near Noosa.

Notice of Race

Entry List

Results
Invitation
Heats


Membership


Queensland State Titles
October 4 & 5 2008

Notice of Race

Entry List

Scratch Results

Handicap Results


 

2008 Queensland Titles
Series Results Handicap Race 5 (Drops = 1)

Place

Ties

Sail No

Boat Name

Skipper

Sers Score

Race 5

Race 4

Race 3

Race 2

Race 1

1   1607 Scuttlebutt Ian Robertson 14.00 1.00 1.00 [12.00] 8.00 4.00
2   1515 Sand Witch Mike Willcocks 17.00 2.00 7.00 5.00 3.00 [12.00]
3 4.0S 1544 The Matrix John Horler 18.00 6.00 4.00 7.00 1.00 [13.00]
4 1.0S 1001 Once a Knight Julian Griffiths 18.00 5.00 5.00 [11.00] 7.00 1.00
5   1285 Time Ross Mapleston 18.00 7.00 2.00 4.00 5.00 [10.00]
6 1.0S 777 Jackpot Bob Fletcher 22.00 11.00 [11.00] 1.00 2.00 8.00
7   1301 Plan B Bruce Wales 22.00 8.00 9.00 3.00 [9.00] 2.00
8   590 Ariki Jazz Heaney 23.00 4.00 [8.00] 6.00 6.00 7.00
9   1573 Scaliwag Murray Dyer 25.00 9.00 3.00 8.00 [15.00F] 5.00
10   1605 Tashay Bucky Smith 26.00 10.00 10.00 2.00 4.00 [11.00]
11   1606 Ally-oop Colin Hinwood 27.00 3.00 6.00 9.00 [15.00F] 9.00
12   1349 Aeolian Graeme Fleming 38.00 15.00C [15.00C] 10.00 10.00 3.00
13   352 Exit Norm Thompson 48.00 15.00C 12.00 15.00C [15.00F] 6.00
14   211 Gremlin Phil Briggs 57.00 15.00C 13.00 15.00C [15.00S] 14.00
Untitled Document

2008-9 National Titles
When:
28th December 2008
to 4th January 2009



Where:
Lake Cootharaba Sailing Club
24 Boreen Parade
Boreen Point Qld 4565
.

Accommodation

Noosa Tourism


Click to enlarge

 
"Hartley TS16" - The most popular Trailer Sailer in Australia