Untitled Document

The 2008-9 Hartley TS16 National Titles will be held at Lake Cootharaba near Noosa.

Notice of Race

Entry List

Results
Invitation
Heats


Membership


Queensland State Titles
October 4 & 5 2008

Notice of Race

Entry List

Scratch Results

Handicap Results


 

2008 Queensland Titles
Series Scratch Results Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   777 Jackpot Bob Fletcher 4.00 1.00 [2.00] 1.00 1.00 1.00
2   1605 Tashay Bucky Smith 7.00 2.00 1.00 2.00 2.00 [2.00]
3   1285 Time Ross Mapleston 17.00 6.00 3.00 4.00 4.00 [7.00]
4 4.0S 1001 Once a Knight Julian Griffiths 18.00 4.00 6.00 [10.00] 5.00 3.00
5   1544 The Matrix John Horler 18.00 5.00 5.00 5.00 3.00 [10.00]
6   1301 Plan B Bruce Wales 21.00 [10.00] 7.00 3.00 7.00 4.00
7   1573 Scaliwag Murray Dyer 24.00 9.00 4.00 6.00 [15.00F] 5.00
8   1606 Ally-oop Colin Hinwood 28.00 3.00 8.00 9.00 [15.00F] 8.00
9   590 Ariki Jazz Heaney 31.00 7.00 9.00 7.00 8.00 [9.00]
10   1515 Sand Witch Mike Willcocks 32.00 8.00 10.00 8.00 6.00 [12.00]
11   1607 Scuttlebutt Ian Robertson 43.00 11.00 11.00 12.00 9.00 [13.00]
12   1349 Aeolian Graeme Fleming 47.00 15.00C [15.00C] 11.00 10.00 11.00
13   352 Exit Norm Thompson 48.00 15.00C 12.00 15.00C [15.00F] 6.00
14   211 Gremlin Phil Briggs 57.00 15.00C 13.00 15.00C [15.00S] 14.00
Untitled Document

2008-9 National Titles
When:
28th December 2008
to 4th January 2009



Where:
Lake Cootharaba Sailing Club
24 Boreen Parade
Boreen Point Qld 4565
.

Accommodation

Noosa Tourism


Click to enlarge

 
"Hartley TS16" - The most popular Trailer Sailer in Australia